{{ variable.name }}
size
EU | Bust Clothing (CM) | Bust Clothing (IN) | Length (CM) | Length (IN) | Sleeve length (CM) | Sleeve length (IN) | Bottom hem (CM) | Bottom hem (IN) |
---|---|---|---|---|---|---|---|---|
S(36) | 90 | 35.5 | 48 | 18.9 | - | - | 106 | 41.8 |
M(38) | 94 | 37 | 48.6 | 19.1 | - | - | 110 | 43.3 |
L(40/42) | 100 | 39.4 | 49.3 | 19.4 | - | - | 116 | 45.7 |
XL(44) | 106 | 41.8 | 50 | 19.7 | - | - | 122 | 48.1 |
US | Bust Clothing (CM) | Bust Clothing (IN) | Length (CM) | Length (IN) | Sleeve length(CM) | Sleeve length(IN) | Bottom hem(CM) | Bottom hem(IN) |
---|---|---|---|---|---|---|---|---|
S(4) | 90 | 35.5 | 48 | 18.9 | 0 | 0 | 106 | 41.8 |
M(6) | 94 | 37 | 48.6 | 19.1 | 0 | 0 | 110 | 43.3 |
L(8) | 100 | 39.4 | 49.3 | 19.4 | 0 | 0 | 116 | 45.7 |
XL(10) | 106 | 41.8 | 50 | 19.7 | 0 | 0 | 122 | 48.1 |
Data is manually measured and may vary slightly.